|
Cumbria | Cheshire & Gt. Manchester | Lancashire |
| Acorn Bank Watermill | |||
| Open: |
Gardens Open 31st March - 4th November: Daily 10am - 5pm Last admissions 4:30pm |
||
| Location: |
Temple Sowerby, near Penrith, Cumbria CA10 1SP Signposted off the A66 between Penrith and Appleby. |
||
| National grid reference | NY 612 281 (click here for scalable Ordnance Survey map) | ||
| Features: | A partially restored watermill that originally had 3 waterwheels, one is now working. | ||
| Owners / Operators | National Trust. | ||
| Contact | Telephone | Website | |
| Sara Braithwaite. | 017683 61893 | racorn@smtp.ntrust.org.uk | www.nationaltrust.org.uk |
| Eskdale Mill | |||
| Open: |
Open: April to October 11am - 5pm Closed Mondays |
||
| Location: |
Boot Village, Eskdale, Cumbria. CA19 1TG A short walk from Dalegarth Station, inland terminus of the Ravenglass and Eskdale steam railway |
||
| Features: | Two overshot waterwheels are driven by Whillan Beck. All the original machinery for grinding oatmeal is in working order and operated daily. | ||
| National grid reference | NY 176 012 (click here for scalable Ordnance Survey map) | ||
| Owners / Operators | Cumbria County Council | ||
| Contact | Telephone | Website | |
| Dave King | 019467 23335. | ||
| Farfield Mill | |||
| Open: |
Open Easter to October 10am - 5pm.
Other dates 10am - 5pm weekends only
or by arrangement Group bookings |
||
| Location: |
Garsdale Road, Sedbergh, Cumbria. LA10 5LP 1½ miles out of Sedbergh on A684 Hawes road. |
||
| National grid reference | SD 676 918 (click here for scalable Ordnance Survey map) | ||
| Features: | 1837 4-storey textile mill, spinning and weaving. Heritage exhibition on wool and textile manufacture. 1895 Gilbert Gilkes & Gordon Turbine. Arts and crafts gallery with craft workshops, coffee house and restaurant on the site. | ||
| Owners / Operators | Sedbergh & District Buildings Preservation Trust | ||
| Contact | Telephone | Website | |
| Mike Clark | 015396 21958 | themanager@farfieldmill.org | www.farfieldmill.org |
| Gleaston Water Mill | |||
| Open: | Open all year 10.30 to 5.00. (Closed Mondays except Public Holidays) | ||
| Location: |
Gleaston, near Ulverston, Cumbria. LA12 0QH Follow the brown and white signs from A5087 Ulverston to Barrow coast road or Gleaston Village, (4 miles south of Ulverston) |
||
| National grid reference | SD 260 709 (click here for scalable Ordnance Survey map) | ||
| Features: | 1774 corn mill on 14thC site with high breast shot 18ft waterwheel. Working (but not producing flour) with medieval and Mesolithic archaeological displays, the story of pig husbandry and observation bee hive. Dusty Miller's tea shop / restaurant and Pig's Whisper Country store. Home of Furness Beekeepers' Apiary with beekeeping lessons. | ||
| Owners / Operators | Vicky and Mike Brereton | ||
| Contact | Telephone | Website | |
| Vicky or Mike | 01229 869244 | nmw@watermill.co.uk | www.watermill.co.uk |
| Heron Corn Mill & Museum of Paper Making | |||
| Open: |
Open daily except Mon. ( open Bank Holidays )
1st April - 30th Sept 11am - 5pm ( open in Oct for school parties ). |
||
| Location: |
Beetham, Milnthorpe, Cumbria. LA7 7AR By Waterhouse Mill. Brown and White signs off A6, 1 mile south of Milnthorpe |
||
| National grid reference | SD 497 799 (click here for scalable Ordnance Survey map) | ||
| Features: | Restored water-driven high breastshot working mill in 18th century building. Lowder frame configuration. Four sets of stones. Exhibition and museum of paper making. | ||
| Owners / Operators | |||
| Contact | Telephone | Website | |
| Neil Stobbs | 015395 65027 | nt.stobbs@virgin.net | |
| Killhope Lead Mining Museum | |||
| Open: |
Open daily: April 1st - End September. 10:30am - 5pm and in October on weekends and half term week 10:30am - 4pm Extended opening hours in summer holidays and on Bank Holidays Last entry is half an hour before close |
||
| Location: |
Cowshill, Upper Weardale, Co. Durham. DL13 1AR A689 Stanhope to Alston road, 1½ miles from Cowshill towards Alston |
||
| National grid reference | NY 826 424 (click here for scalable Ordnance Survey map) | ||
| Features: | Underground mine, restored lead mining site. Mineral exhibition, gift shop, cafe. | ||
| Owners / Operators | Durham County Council | ||
| Contact | Telephone | Website | |
|
Shelagh Connor Maureen Murray |
01388 537505 | killhope@durham.gov.uk | www.durham.gov.uk |
| Nenthead Mines Heritage Centre | |||
| Open: | Open Easter to 31st October, 10.30 to 5pm for the general public, all year for pre-booked groups of 10 or more people. | ||
| Location: |
Nenthead, Alston, Cumbria CA9 3PD At the edge of Nenthead village on the A689 Alston to Stanhope road. |
||
| National grid reference | NY 792 435 (click here for scalable Ordnance Survey map) | ||
| Features: | 200 acre site. Power of Water interactive feature including three water wheels driving model machinery and models of other hydraulic machines. Interpretative heritage centre, visitor mine, exhibition and displays on the history of lead and zinc mining. Shop, cafe and picnic area. | ||
| Owners / Operators | |||
| Contact | Telephone | Website | |
|
Janet Cresswell Ann Mowforth |
01434 382037 | administration.office@virgin.net | www.npht.com |
| Stott Park Bobbin Mill | |||
| Open: |
Open - 1st April - 30th September 10am - 6pm daily 1st - 31st October 10am - 5pm daily Last admission one hour before closure |
||
| Location: | Low Stott Park, Finsthwaite, Cumbria. LA12 8AX | ||
| National grid reference | SD 373 883 (click here for scalable Ordnance Survey map) | ||
| Features: | 19th century bobbin mill preserved as a working museum. Steam engine and water turbine. | ||
| Owners / Operators | English Heritage. | ||
| Contact | Telephone | Website | |
| Mike Nield | 01539 531087. | ||
| The Watermill | |||
| Open: |
Tearoom and Millshop open daily 10.30am to 5pm. MILLTOURS on Mondays, Tuesdays and Thursdays at 11am, 12 noon, 2.30pm & 3.30pm. and most Sundays 12 noon and 3pm. Organic and biodynamic flour on sale. |
||
| Location: | Little Salkeld is 6 miles North East of Penrith in Cumbria, North West England, and 20 miles south of the Scottish Border. | ||
| National grid reference | NY 567 359 (click here for scalable Ordnance Survey map) | ||
| Features: | Working Mill, tea rooms, shop | ||
| Owners / Operators | Nick and Ana Jones | ||
| Contact | Telephone | Website | |
| Nick and Ana Jones | 01768 881523 | organicflour@aol.com | www.organicmill.co.uk |
|
Lancashire | Cheshire & Gt. Manchester | Cumbria |
| Helmshore Textile Museums | |||
| Open: |
April 1st to June 30th and October |
||
| Location: | Holcombe Road, Helmshore, Rossendale, Lancs. BB4 4NP | ||
| National grid reference | SD 778 214 (click here for scalable Ordnance Survey map) | ||
| Features: | Working waterwheel which naturally drives stocks fulling woollen cloth. 714 spindle cotton mules. | ||
| Owners / Operators | Lancs County Council & the Higher Mill Trust (Operated by Lancs CC museums service) | ||
| Contact | Telephone | Website | |
| Catriona West | 01706 226459. | helmshoremuseum@museumoflancs.org.uk | |
| Lytham Windmill | |||
| Open: |
Open over Easter and Spring Bank Holidays, thereafter Tues, Wed, Thurs, Sat, Sun; 10:30am - 4pm to the end of September. |
||
| Location: | The Green, East Beach (A584), Lytham, Lancs. FY8 5EX | ||
| National grid reference | SD 371 270 (click here for scalable Ordnance Survey map) | ||
| Features: | Built in 1805, the windmill produced flour and oatmeal. Now preserved as a museum. Local history exhibition. | ||
| Owners / Operators | Fylde Borough Council | ||
| Contact | Telephone | Website | |
| Vivien Wood |
01253 794879 (mill) 01253 724141 ext. 3710 (Town Hall) |
vivw@fylde.gov.uk | |
| Marsh Mill-in-Wyre | |||
| Open: |
The mill has recently been sold by Wyre BC, but
here are plans to open the mill on a limited basis. Try the listed mill number prior to visiting, or call Wyre Tourism on 01253 887441. This information will be updated as soon as further details are known. |
||
| Location: |
Marsh Mill Craft Village, Fleetwood Road,
Thornton Cleveleys, Lancs. FY5 4AE Approximately 4 miles north of Blackpool. |
||
| National grid reference | SD 335 426 (click here for scalable Ordnance Survey map) | ||
| Features: | Restored late-18th century Fylde windmill, guided tours. Set in the square of Marsh Mill craft village. | ||
| Owners / Operators | Wyre Borough Council | ||
| Contact | Telephone | Website | |
| Wyre BC | 01253 860765 (mill) | cs@wyrebc.gov.uk | |
| Oswaldtwistle Mills | |||
| Open: |
Open 7 days a week Mon - Tues - Wed - Fri - Sat 9am - 5pm Thurs 9am - 8pm Sun 11am - 5pm |
||
| Location: | Moscow Mill, Collier Street, Oswaldtwistle, Accrington, Lancs. BB5 3DF | ||
| National grid reference | (click here for scalable Ordnance Survey map) | ||
| Features: |
Retail, leisure and tourism complex set in the
grounds of a Victorian mill. Textile Time Tunnel depicts the cotton industry from 1700. |
||
| Owners / Operators | |||
| Contact | Telephone | Website | |
| Stephen Martindale | 01254 871025. | info@o-mills.co.uk | www.o-mills.co.uk |
| Queen Street Mill | |||
| Open: |
Tuesday to Saturday from 1st May to 30th September Reduced hours October and November The mill is not open Sundays and Mondays, except on Bank Holiday weekends |
||
| Location: | Queen Street, Harle Syke, Burnley, lancs BB10 2HX | ||
| National grid reference | SD 867 349 (click here for scalable Ordnance Survey map) | ||
| Features: | Coal-fired Lancashire boiler supplies steam to 500hp tandem compound engine coupled to over 300 Lancashire looms. | ||
| Owners / Operators | Lancashire County Museum Service | ||
| Contact | Telephone | Website | |
| Ian Gibson. | 01282 412555 | queenstreet@museumoflancs.org.uk | |
|
Cheshire & Gt. Manchester | Cumbria | Lancashire |
| Bunbury Watermill | |||
| Open: | Open: Easter to end Sept, Wed, Sun and Bank Holidays 2-5pm. Groups by arrangement | ||
| Location: |
Bowes Gate Road, Bunbury, Tarporley, Cheshire
CW6 9PP Mill Lane, off Bowes Gate Road |
||
| National grid reference | SJ 573 580 (click here for scalable Ordnance Survey map) | ||
| Features: | 19th century corn mill. | ||
| Owners / Operators | North West Water Ltd | ||
| Contact | Telephone | Website | |
| Dennis Buchanan | 01829 261422 | dennisdbc@aol.com | |
| Dunham Massey Mill | |||
| Open: | House, Garden and Mill open March to November | ||
| Location: | Dunham Massey Hall, Altrincham, Cheshire. WA14 4SJ | ||
| National grid reference | SJ 735 874 (click here for scalable Ordnance Survey map) | ||
| Features: | With the help of a Heritage Lottery Fund grant the seventeenth century watermill has had major repairs and improvements to access and interpretation. | ||
| Owners / Operators | National Trust | ||
| Contact | Telephone | Website | |
| Janet Kendall | 0161 941 1025 | mdmjxe@smtp.ntrust.org.uk | www.nationaltrust.org.uk |
| Nether Alderley Mill | |||
| Open: |
Open: April, May, Oct: Wed, Sun & Bank Holiday Mondays
1pm to 4:30pm. June to Sept: Tues to Sun and Bank Holiday Mondays 1pm to 5pm. Group bookings at other times by arrangement |
||
| Location: | Congleton Road, Nether Alderley, Macclesfield, Cheshire. SK10 4TW | ||
| National grid reference | SJ 844 763 (click here for scalable Ordnance Survey map) | ||
| Features: | 15th century stone built corn mill. Inside are two overshot tandem waterwheels, original Elizabethan timberwork and Victorian machinery. | ||
| Owners / Operators | National Trust | ||
| Contact | Telephone | Website | |
| Craig Fergusson | 01625 584412. | www.nationaltrust.org.uk | |
| Quarry Bank Mill | |||
| Open: | Open all year. April to Sept daily 11am - 6pm Oct to March 11am - 5pm ( Closed Monday ) | ||
| Location: | Styal, Wilmslow, Cheshire. SK9 4LA | ||
| National grid reference | SJ 834 831 (click here for scalable Ordnance Survey map) | ||
| Features: | A Georgian Cotton Mill, built in 1784, restored as a working museum of the cotton textile industry. 1851 Fairburn 100hp high breast shot working waterwheel. | ||
| Owners / Operators | National Trust | ||
| Contact | Telephone | Website | |
| Pam Townsley | 01625 527468 | enquiries@quarrybankmill.org.uk | www.quarrybankmill.org.uk |
| Stretton Water Mill | |||
| Open: | Open Apr & Sept, Sat & Sun 1-5pm May-Aug, Tues - Sun 1-5pm | ||
| Location: |
Mill Lane, Stretton,Tilston, Malpas, Cheshire.
SY14 7HS South of Chester, between Broxton and Farndon, signposted from the A534. |
||
| National grid reference | SJ 454 530 (click here for scalable Ordnance Survey map) | ||
| Features: | A small watermill in working order. | ||
| Owners / Operators | Cheshire County Council / Museums Service | ||
| Contact | Telephone | Website | |
| Anne O'Brien. | 01606 41331 | cheshiremuseums@cheshire.gov.uk | www.strettonwatermill.org.uk |